Engineering & Technical Info
For Designing, Constructing & Maintaining
Railroad Tracks
This section will be used to assist customers with specifications and engineering of our rail products.
Often people considering rail track as an option will ask what size of rail should be used for various loads. While there are many factors that determine what rail to use there are some general guidelines that can be used as a generic starting reference point. The table below comes from the 1957 American Mining Congress specification. While this may provide a starting point it is recommended that users take into account quality of track construction, rail quality and rolling date and other factors. The table gives rolling loads on light railroad rails at various tie spacings in pounds for one wheel on well constructed track. Where N/R designated, loads not recommended for given rail and tie spacing.Railroad Tracks
in Pounds for One Wheel on Well Constructed Track | |||||||
|---|---|---|---|---|---|---|---|
| Tie Spacing Center to Center in Inches | |||||||
| lb/ yard | 16" | 20" | 24" | 28" | 32" | 36" | |
| 20 | 5,720 | 4,576 | 3,813 | 3,268 | 2,860 | 2,542 | |
| 25 | 7,081 | 5,664 | 4,720 | 4,045 | 3,540 | 2,868 | |
| 30 | 10,120 | 8,096 | 6,746 | 5,782 | 5,060 | 4,497 | |
| 40 | 14,480 | 11,584 | 9,653 | 6,902 | 7,240 | 6,435 | |
| 60 | 26,480 | 21,184 | 16,550 | 15,131 | 13,240 | 11,768 | |
| 85 | 44,600 | 35,650 | 29,700 | 25,500 | 22,300 | 19,800 | |
| 90 | N/R (48,800) | N/R (39,000) | 32,500 | 27,900 | 24,400 | 21,700 | |
| 100 | N/R (58,400) | N/R (46,700) | N/R (46,700) | 33,300 | 29,200 | 25,900 | |
